Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Albert Place Add 01 1 $139,900 57
Dayton Alspaugh 1 $149,500 121
Dayton Annasons 1 $249,900 1
Dayton Arnold Orchard Sec 02 1 $205,000 28
Dayton Arnold Orchard Sec 1 1 $179,900 37
Dayton Ashton Garden Condo 1 $149,000 244
Dayton Avondale Park 1 $179,900 20
Dayton Avondale Terrace 1 $140,000 11
Dayton Bartley Estates 2 $222,450 7
Dayton Bartley Woods 1 $289,000 37
Dayton Beacon Hill 1 $439,900 23
Dayton Bellasera Sec 4 1 $625,000 0
Dayton Bellevue Heights 2 $163,692 220
Dayton Belmont 2 $151,700 71
Dayton Berkeley Heights 4 $186,125 41
Dayton Beverley Gardens Sec 02 1 $190,000 25
Dayton Biltmore 2 $159,950 40
Dayton Birdie I Cruseys Rep 1 $218,000 28
Dayton Brams Hill Community Condo 1 $144,800 208
Dayton Brantwood Sec 1 1 $349,900 100
Dayton Brentwood Village Sec 03 1 $119,900 66
Dayton Broad Acres 1 $274,900 5
Dayton Broadview Blvd South 1 $100,000 63
Dayton Brookside Park Sec 05 1 $185,000 54
Dayton Callamere Farms 1 $535,584 306
Dayton Canterbury Hills 1 $450,000 20
Dayton Carillion House Condo 1 $165,000 26
Dayton Carrmonte 2 $267,450 43
Dayton Carrollton Woods 1 $225,000 8
Dayton Carver Village 1 $24,547 24
Dayton Castle Hills 1 $269,000 23
Dayton Castlewood 3 $113,233 79
Dayton Catalpa Park 1 $115,000 87
Dayton Catalpa Woods 1 $185,000 49
Dayton Cheltenham Sec 05 1 $515,000 224
Dayton Cherokee Terrace 1 $40,000 24
Dayton Cherry Crk Sec 3 1 $525,000 25
Dayton City Dayton 3 $178,267 44
Dayton City Of Dayton 1 $79,900 16
Dayton City- Dayton 1 $549,900 167
Dayton City-dayton 122 $125,280 71
Dayton City-dayton Rev 364 $139,000 81
Dayton City-west Carrollton 1 $169,900 8
Dayton City-west Carrollton Rev 2 $175,000 19
Dayton Coach House Manor Condo 2 $82,450 137
Dayton College Hill 2 $130,000 309
Dayton Cornerstone 1 $404,900 398
Dayton Cornerstone Villas 1 $404,900 295
Dayton Country Acres 2 $267,450 22
Dayton County-montgomery 3 $184,967 42
Dayton Crestwood 1 $239,900 37
Dayton Crusey Sub 1 $179,050 85
Dayton Dayton 4 $224,225 60
Dayton Dayton 13375 1 $105,000 170
Dayton Dayton City 1 $219,900 76
Dayton Dayton Land Title Cos 2 $104,998 4
Dayton Dayton Mutual Homes 1 $159,900 27
Dayton Dell Rdg Estates Sec 06 Pt I 1 $275,000 34
Dayton Dixie Heights 2 $61,146 56
Dayton Drexel 1 $79,900 20
Dayton Drexel Park 1 $113,000 21
Dayton East Huffman Ave 1 $44,900 59
Dayton East Partk Place Sec 01 1 $139,900 14
Dayton Eastmont City-dayton 1 $215,600 75
Dayton Eastview Dev Sec 06 1 $189,900 2
Dayton Eastview Dev Sec 09 1 $194,900 61
Dayton Edgemont 2 $152,000 61
Dayton Elm Grove Village 1 $243,900 77
Dayton Elmwood 2 $76,500 170
Dayton Elmwood Ext 1 $124,900 49
Dayton Embury Park 1 $139,900 31
Dayton Emerald Manor Condo 1 $165,000 2
Dayton Enclaves-washington Township S 1 $605,000 65
Dayton Englewood Hills Sec 33 1 $165,000 13
Dayton Estates At Silvercreek 2 $449,000 22
Dayton Estates-paragon Sec 01 1 $899,000 2
Dayton Everett Deubner 1 $339,900 5
Dayton Evergreen Woods Sec 02 1 $449,000 154
Dayton Fair Lea Estates Sec 02 1 $350,000 30
Dayton Fairmont Acres 1 $230,000 129
Dayton Fairways-canterbury Trls Sec 1 1 $305,000 64
Dayton Fieldstone Downs 4 $109,578 94
Dayton First Add To Greenview 1 $179,900 23
Dayton First Dayton Builders 1 $199,900 55
Dayton Five Oaks 1 $205,000 27
Dayton Floral Park 2 $136,450 36
Dayton Forest Rdg 03 Sec 04 1 $339,000 77
Dayton Forest Rdg 04 Sec 02 1 $339,000 35
Dayton Forest Rdg 04 Sec 07 1 $314,900 6
Dayton Forest Rdg 04 Sec 09 2 $314,900 0
Dayton Forest Rdg 3 Sec 1 1 $289,975 91
Dayton Forest Ridge 3 $327,467 53
Dayton Fort Mckinley 3 $56,995 116
Dayton Fort Mckinley Maplewood Add 2 $119,900 8
Dayton Fox Ridge 1 $185,000 149
Dayton Gaiser 2 $277,450 54
Dayton Garden City 1 $125,000 24
Dayton Garden City Add 03 2 $102,450 144
Dayton Garden Manor Sec 01 1 $174,900 76
Dayton Gardendale Farms 1 $16,982 56
Dayton Golf Club Estates 1 $224,900 13
Dayton Goodyear Sec 1 1 $177,900 13
Dayton Governors Hill 1 $169,900 153
Dayton Grande Tierra Sec 01 1 $850,000 5
Dayton Grange View Acres 1 $294,900 90
Dayton Habitat Condo 1 $130,000 152
Dayton Habitat Condo Prcl I 1 $142,900 153
Dayton Hampstead Gardens Sec 01 1 $299,899 377
Dayton Harrison Terrace 1 $145,000 4
Dayton Harrison Twp-dayton Csd 1 $135,000 166
Dayton Hawthorne Glen 1 $419,000 119
Dayton Hawthorne Hills 1 $499,000 56
Dayton Hawthorne School Condos 1 $109,900 315
Dayton Hearthstone 1 $169,900 7
Dayton Heather Sec 03 1 $275,000 261
Dayton Heck Lint 1 $79,000 81
Dayton Herbert C Huber 1 $119,000 8
Dayton Herbert C Huber 18 Sec 01 1 $199,900 8
Dayton Herbert C Huber 18 Sec 02 1 $189,900 44
Dayton Herbert C Huber 23 Sec 01 2 $189,700 16
Dayton Herbert C Huber 23 Sec 02 1 $190,000 7
Dayton Herbert C Huber 28 2 $210,450 22
Dayton Herbert C Huber 37 Sec 04 1 $210,000 155
Dayton Herbert C Huber 37 Sec 05 2 $190,000 27
Dayton Herbert C Huber 37 Sec 06 1 $268,950 154
Dayton Herbert C Huber 39 Sec 03 1 $202,500 118
Dayton Herbert C Huber 40 Sec 09 1 $199,000 28
Dayton Herbert C Huber 52 Sec 03 2 $222,000 43
Dayton Herbert C Huber 53 Sec11 1 $210,000 5
Dayton Herbert C Huber 58 Sec13 1 $129,900 111
Dayton Herbert C Huber 59 Sec 01 2 $199,000 56
Dayton Herbert C Huber 59 Sec 06 1 $125,000 0
Dayton Herbert C Huber Plat #30 Sec 1 2 $165,000 10
Dayton Herbert C Huber Sec 3 #23 1 $217,500 14
Dayton Herbert C Huber Sec 9 59 1 $229,900 97
Dayton Heritage Estates 1 $319,000 65
Dayton Heritage Village Condo 1 $80,000 375
Dayton Highland Sec 05 1 $190,000 339
Dayton Highview Manor Sec 02 1 $110,000 59
Dayton Hillcrest 3 $38,233 180
Dayton Hilltop Condo 1 $110,000 24
Dayton Huber 1 $210,000 16
Dayton Huber Homes 10 $219,230 28
Dayton Huffman Hill 1 $69,900 176
Dayton Huffman Historic District 1 $299,500 7
Dayton Huffman Historical 1 $8,500 28
Dayton Hummel 1 $145,000 155
Dayton Hw Grave 1 $85,000 110
Dayton Hyde Park 1 $545,000 20
Dayton Imperial Hills 1 $228,900 8
Dayton Indian Creek Condo 1 $86,500 156
Dayton Indian Creek Garden Condo 1 $134,900 50
Dayton Indian Oaks Sec 03 1 $179,900 17
Dayton Irving Commons Condo 2 $110,000 92
Dayton Irvington 1 $149,900 240
Dayton Jackson Farms 1 $5,500,000 13
Dayton Kemp-homestead 1 $130,900 71
Dayton Keystone 1 $299,999 27
Dayton Kimmel 1 $225,000 25
Dayton Kingswood 2 $267,450 17
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $315,000 216
Dayton Knollview Acres 1 $330,000 12
Dayton Kurtz Estates 1 $79,000 55
Dayton Lane Gardens 1 $245,000 144
Dayton Lexington Mdws Condos 1 $105,000 1
Dayton Lexington Place Sec Seven 1 $345,000 72
Dayton Liberty Heights 1 $124,900 10
Dayton Liberty Meadows 1 $179,900 59
Dayton Linden Heights 1 $205,000 7
Dayton Lofts On St Clair 1 $205,000 183
Dayton Lot 50857 City Of Dayton 1 $79,900 16
Dayton Mad River Hills 1 $510,000 28
Dayton Madden Hills 12 $165,992 137
Dayton Magnolia Mdws 1 $899,000 184
Dayton Malina 1 $260,000 21
Dayton Maplewood 1 $109,000 56
Dayton Mckinley Maplewood Add 1 $120,000 516
Dayton Meadowdale 1 $85,000 102
Dayton Meadows-wynwood Sec 04 1 $299,900 33
Dayton Mhs Green 1 $420,000 7
Dayton Monday Villa Condos 1 $180,000 23
Dayton Montgomery Terrace 1 $275,500 13
Dayton Mooridge 2 $319,900 271
Dayton Mrs 2 $399,950 487
Dayton Mumma Estates 1 $399,900 18
Dayton Nagle 1 $200,000 230
Dayton Nantucket Landing Condo 1 $220,000 63
Dayton New England Woods 3 $16,200 806
Dayton Newcom Park 1 $108,000 57
Dayton Newfields Village 3 $20,967 391
Dayton North Dayton 1 $179,900 106
Dayton North Riverdale 6 $100,150 213
Dayton Northgate Sec 06 1 $225,000 43
Dayton Northgate Sub Sec Four 1 $159,900 48
Dayton Northridge Acres 1 $104,900 29
Dayton Northview Estates Sec 05 1 $245,000 20
Dayton Northwood 2 $79,900 31
Dayton Northwoods 1 $89,900 71
Dayton Nutt Road Estates Sec 02 1 $89,900 9
Dayton Oak Creek 2 $367,500 4
Dayton Oakdale 1 $43,000 80
Dayton Oaks-huber Heights 1 $375,000 41
Dayton Oakwood 2 $235,000 16
Dayton Ome Gardens 1 $105,000 29
Dayton Park Layne Sec 02 1 $197,900 41
Dayton Park Place On Grand Condo 1 $60,000 7
Dayton Patterson Park 2 $227,500 27
Dayton Patterson Square 1 $325,000 76
Dayton Pebble Creek 1 $299,000 1
Dayton Penbrooke 1 $402,000 47
Dayton Penbrooke Sec 07 1 $320,000 85
Dayton Performance Place Residential 1 $375,000 140
Dayton Performance Place Residl 4 $387,425 140
Dayton Performance Place Residl Condo 1 $325,000 140
Dayton Pheasant Hill 1 $379,900 57
Dayton Philadelphia Park 1 $250,000 18
Dayton Philgate 1 $299,900 24
Dayton Piper Lndg Condo Ph 09 1 $179,700 251
Dayton Plat-said 2 $122,400 52
Dayton Polo Club Estates 1 $479,000 5
Dayton Princeton Park 1 $230,000 0
Dayton Quail Hollow 1 $289,900 62
Dayton Quail Rdg 1 $385,000 1
Dayton Radcliffe Heights 2 $70,955 67
Dayton Randolph Manor 02 1 $289,900 104
Dayton Randolph Manor Sec 02 1 $274,900 21
Dayton Red Coach South Sec 05 1 $399,000 45
Dayton Residence Park 1 $69,900 54
Dayton Revised Plat-said City-dayton 2 $25,000 20
Dayton Richland Farms 1 $129,999 14
Dayton Rivendell Sec One 1 $459,900 35
Dayton Riverdale 1 $178,000 48
Dayton Rodgers 2 $195,000 67
Dayton Rolandia Acres 1 $279,900 8
Dayton Rosecliff Sec Two 1 $79,900 150
Dayton Rosewood Gardens 2 $239,900 17
Dayton Rubicon Mill Condo 1 $450,000 2
Dayton Said Rev 1 $299,900 58
Dayton Salem Bend Condo Sec 05 1 $92,000 205
Dayton Salem Village 1 $115,000 49
Dayton Salem Village #2 1 $94,900 17
Dayton Salem Village 01 2 $102,450 89
Dayton Salem Village 02 1 $84,900 37
Dayton Salem Village 03 3 $128,233 22
Dayton Salem Village 1 1 $169,000 9
Dayton Salem Village Sec 02 1 $79,900 63
Dayton Saville Estates 1 $299,900 4
Dayton Savina Hill Estates 1 $500,000 26
Dayton Scarborough Village Condo Ph 14 1 $419,000 1
Dayton Shadybrook 1 $249,000 5
Dayton Sherwood Forest 1 $315,000 450
Dayton Shiloh Dell 1 $163,500 13
Dayton Shiloh Park 1 $120,000 71
Dayton Shiloh Park Place 1 $16,928 57
Dayton Shiloh Place 3 $186,333 93
Dayton Simms City View 1 $489,000 77
Dayton Simms Cottages-beavercreek 1 $335,000 76
Dayton Simms Heights 2 $127,500 165
Dayton Singing Hills 1 $249,000 17
Dayton Singing Ridge 01 1 $295,000 187
Dayton Singing Woods 1 $409,000 7
Dayton Soraya Farms 8 1 $898,000 43
Dayton South Moraine 2nd Sec 1 $180,000 12
Dayton Spanish Trace Condo 1 $84,900 15
Dayton Spring Valley 1 $245,000 17
Dayton Spring Vly Sec 05 1 $259,000 8
Dayton Spring Vly Sec 11 1 $259,000 45
Dayton Spring Vly Sec 14-a 1 $110,000 29
Dayton Spring Vly Sec 16 1 $289,999 38
Dayton Springview Acres 1 $164,900 84
Dayton Squiers 1 $135,000 1
Dayton St Annes Hill 1 $249,900 67
Dayton Stanley Acres 2 $120,000 286
Dayton Stone Lake 2 $604,500 87
Dayton Sunny Acres Mobile Home Park 4 $33,125 31
Dayton Sycamore Woods 2 $87,200 261
Dayton Sylvan Park Sec A 1 $59,900 29
Dayton Talview 1 $299,900 21
Dayton Taylorsburg Village Sec 01 Pud 1 $59,900 35
Dayton Terrace Crk 1 $172,999 45
Dayton The Gables Of Huber Heights 1 $424,900 241
Dayton The Said City-dayton 1 $99,500 0
Dayton Thomas Paine Condo 1 $272,000 49
Dayton Timberline Condo 2 $139,450 43
Dayton Town View 02 Sec 402 1 $99,900 55
Dayton Town-woodbourne 1 $515,000 8
Dayton Townhouses Catalpa Condo 2 $83,700 52
Dayton Township-harrison 1 $309,900 32
Dayton Trails-saddle Crk Sec 02 1 $775,000 14
Dayton Trails-saddle Crk Sec Six 1 $699,000 22
Dayton Tranquil Acres 1 $285,000 48
Dayton Trotwood Terrace 1 $139,900 402
Dayton Tudor Park 1 $399,900 155
Dayton Twin Lakes West Condo Ph 4 1 $289,900 20
Dayton University Row 1 $170,000 196
Dayton Valerie Estates 1 $189,900 161
Dayton Valley Hi 2 $162,400 48
Dayton Valley View Sec 4 1 $310,000 24
Dayton Vernon F Glaser Sec 01 1 $234,900 27
Dayton Village At Willow Creek Condo 1 $140,000 69
Dayton Village-hunters Glen Condos 1 $170,000 14
Dayton Villages-pheasant Rdg Sec 08 1 $309,900 58
Dayton Vista Manor 1 $334,900 29
Dayton Walnut Hills Estates 1 $595,000 55
Dayton Wampler Watson 1 $87,900 66
Dayton Washington Colony Condo 1 $164,900 21
Dayton Washington Colony Condo Sec 13 1 $139,900 33
Dayton Washington Glen 1 $385,000 1
Dayton Washington Glen Sec 1 1 $550,000 21
Dayton Wellington Place 1 $339,000 35
Dayton Westbrooke Village 3 1 $30,000 1332
Dayton Westbrooke Village Sec 03 1 $120,000 249
Dayton Western Hills 1 $99,900 163
Dayton Willow Glen 1 $264,000 43
Dayton Willow Hills Sec 2 1 $385,000 78
Dayton Windmill Hill 1 $600,000 13
Dayton Wolf Creek 1 $250,000 41
Dayton Woodburn Farm 1 $640,900 21
Dayton Woodland Heights 1 $74,500 43
Dayton Woodland Hills 1 $99,500 44
Dayton Woodland Hills Park 2 $87,450 178
Dayton Woods Mobile Home Park 1 $24,500 43
Dayton Wrens Cross Sec 01 1 $429,900 14
Dayton Wythe Parish Condo Sec 03 1 $239,000 10
Dayton Yorkshire Reserve Sec 02 1 $449,900 76
Dayton Zeiger Construction Co 01 1 $199,000 5

Login to My Homefinder